| MANHATTAN | BROOKLYN | |
| MONDAY | MONDAY | |
| 7AM SAB Ben Gwen | 7 Betty Jacquelyn | |
| 12:15 Washington/Gwen | 12:15 Susan | |
| 530 SAB Shira | 415 Kevin | |
| 615 SAB Shira Tony | 530 Taty Maurisha | |
| 6:15 KB- Rosa | 615 John Romano Michelle | |
| 700 KYOSANIM Theresa Clara | 700 White/Yellow Michelle Nicole | |
| 745 KYOSANIM | ||
| TUESDAY | TUESDAY | |
| 7AM Georges | 7 Sarah Carmelo | |
| 12:15 Holly Ken | 12:15 SAB JP Susan | |
| 415 JANETT | 415 Douglas | |
| 530 Betty | 530 SAB Pete | |
| 615 Betty Rich H | 6:15 KB- Carol | |
| 700 White/Yellow Belt Ralph Richard F Chris M. |
615 SAB Valentino | |
| 7:45PM No Class | 700 SAB Steve Taty | |
| 745 Steve V. John R Theresa | ||
| WEDS | WEDS | |
| 7 SAB Michael P. Marc F. Nell | 7 | |
| 12:15 Mindy Mazz | 12:15 SAB Eva Susan | |
| 530 SAB Betty | 415 Carolyn | |
| 615 SAB Christy Nori | 530 Pete Maurisha | |
| 700 KYOSANIM Georges Clara | 615 Carol G. | |
| 745 KYOSANIM | 700 Orange/green KIM Pavan Joseph | |
| THURSDAY | THURSDAY | |
| 7AM Michael P | 7 Jill Marc F | |
| 12:15 Jerome Ken | 12:15 SAB Holly | |
| 415 Janet | 415 SAB Stephanie | |
| 530 Ellen Rebecca | 530 SAB Stephanie | |
| 615 Jonathan Washington Clara Eric | 6:15 KB- Carol | |
| 7 Orange/Green Jonathan Baijanta, Richard F, Allan |
615 SAB | |
| 7:45PM No Class | 700 SAB Brad | |
| 745 Brad Nell | ||
| FRIDAY | FRIDAY | |
| 7 NO CLASS | 7 NO CLASS | |
| 12:15 Nori | 12:15 JP | |
| 4:15 NO CLASS | 415 SAB | |
| 530 Stephanie G. | 530 Jordan (starts in October) | |
| 615 Mike C | 615 Maria | |
| 7PM Jean François | 700 KYOSANIM Mary Joseph | |
| 7:45 NO CLASS | 745 KYOSANIM Jake | |
| SATURDAY | SATURDAY | |
| 11 Pavan Theresa | 10 + 1045 JOSH Susan | |
| 11:30 Free White Belt Class Rosa | 1130 + 12:15 BRAD Jules | |
| 1PM JBB BRAD | ||
| SUNDAY | 2PM SAB Mary | |
| 12:00 KB | 3PM Free White Belt/ Black Belt SAB | |
| 12:15 PM Richard H. | ||
| 1PM Red Belt/Bodan Betty | ||
